Cultivate Collaboration
Colleagues can meet and collaborate in style with Edgemold tabletops. Resistant to mold, bacteria, and scratches, Edgemold tables are perfect for high- traffic environments like conference rooms and training centers. Tables are typically designed with a 1 3⁄4” sloped comfort edge designed for extended use. The remaining three PVC “flat” edges allow for quick reconfiguration into synergetic work spaces.
Edgemold Tables Offer
- Seamless design eliminates a place for dirt, microbial growth, or moisture to accumulate
- Withstands repeated sanitizing
- Impact, stain, and scratch resistant
- Competitive pricing and short lead times
- Available with custom-printed graphics to enhance branding
Urethane Edges
- Seven edge options, including the ergonomic 1 3 /4” Comfort Edge
- Eliminate chair nicks and potential for bacterial buildup
- Manufactured with an antimicrobial additive for additional protection
Solid Stonewood Phenolic
- Sleek, slim profile: 5 /8” or 3 /4”
- UV stable option for exterior applications
- Shared design offering with popular urethane tables

Edge Options

Urethane and Stonewood Table Options

| Rectangular Tables | |||||||||||||
| Dimensions | Base | Urethane Edge Options | Stonewood Edge Options | ||||||||||
| XNS | AK | CMF | SBN | SPRT | SRT | SWF | Model# | ESD | KNF | ROC | Model# | ||
| 18" x 48" | 5115/5084 | X | 18048 | X | X | X | F1848F | ||||||
| 18" x 60" | 5115/5084 | X | X | X | 18060 | X | X | X | F1860F | ||||
| 18" x 72" | 5115/5084 | X | X | X | X | 18072 | X | X | X | F1872F | |||
| 24" x 48" | 5122/5088 | X | X | X | X | X | 24048 | X | X | X | F2448F | ||
| 24" x 60" | 5122/5088 | X | X | X | X | X | 24060 | X | X | X | F2460F | ||
| 24" x 72" | 5122/5088 | X | X | X | X | X | X | 24072 | X | X | X | F2472F | |
| 30" x 48" | 5126/5090 | X | X | X | X | X | X | X | 30048 | X | X | X | F3048F |
| 30" x 60" | 5126/5090 | X | X | X | X | X | X | 30060 | X | X | X | F3060F | |
| 30" x 72" | 5126/5090 | X | X | X | X | X | X | 30072 | X | X | X | F3072F | |

| Square Tables | |||||||||||||
| Dimensions | Base | Urethane Edge Options | Stonewood Edge Options | ||||||||||
| XNS | AK | CMF | SBN | SPRT | SRT | SWF | Model# | ESD | KNF | ROC | Model# | ||
| 36" x 36" | 5233 | X | X | X | X | X | X | 36036 | X | X | X | F3636F | |
| 42" x 42" | 5233 | X | X | X | X | X | X | 42042 | X | X | X | F4242F | |
| 48" x 48" | 5233 | X | X | X | X | X | 48048 | X | X | X | F4848F | ||

| Round Tables | |||||||||||||
| Dimensions | Base | Urethane Edge Options | Stonewood Edge Options | ||||||||||
| XNS | AK | CMF | SBN | SPRT | SRT | SWF | Model# | ESD | KNF | ROC | Model# | ||
| 36" | 5233 | X | X | X | X | X | X | 36000 | X | X | X | F3600R | |
| 42" | 5233 | X | X | X | X | X | X | 42000 | X | X | X | F4200R | |
| 48" | 5238 | X | X | X | X | X | X | 48000 | X | X | X | F4800R | |
| 54" | 5238 | X | X | X | X | X | X | 54000 | |||||
| 60" | 5238 | X | X | X | X | 60000 | |||||||
Base Options All tops available without bases. Optional plywood base plate available for Stonewood tables.

* 24” x 72”, 30” x 72”, 36” x 48”, 36” x 60” tables would need 2 bases per table

