Surfaces for Today’s Classroom
Edgemold tables are specifically designed to support different learning modes. Our customizable profiles, design options, and material choices encourage collaboration and help define personal work areas. Our unique edge profiles provide options that promote interaction between students and educators. A variety of sizes and bases allow Edgemold tables to work in any educational environment.
Edgemold Tables Offer
- Seamless design eliminates a place for dirt, microbial growth, or food to accumulate
- Withstands repeated sanitizing
- Impact, stain, and scratch resistant
- Competitive pricing and short lead times
- Available with custom-printed graphics to promote school spirit
Urethane Edges
- No spill edges provide a convenient lip to contain messes
- Eliminate chair nicks and potential for bacterial buildup
- Manufactured with an antimicrobial additive for additional protection
Solid Stonewood Phenolic
- Sleek, slim profile: 5 /8” or 3 /4”
- Self edging improves tabletop hygiene
- Shared design offering with popular urethane tables
Edge Options
Urethane and Stonewood Table Options
Round Tables | ||||||||||||||
Dimensions | Base | Urethane Edge Options | Stonewood Edge Options | |||||||||||
NSA | NSB | XNS | AK | SPRT | SWF | SBN | SRT | Model# | ESD | KNF | ROC | Model# | ||
24" | 2222SPB | X | X | X | X | X | X | 24000 | X | X | X | F2400R | ||
30" | 2222SPB | X | X | X | X | X | X | X | 30000 | X | X | X | F3000R | |
36" | 2222SPB | X | X | X | X | X | X | X | 36000 | X | X | X | F3600R |
Square Tables | ||||||||||||||
Dimensions | Base | Urethane Edge Options | Stonewood Edge Options | |||||||||||
NSA | NSB | XNS | AK | SPRT | SWF | SBN | SRT | Model# | ESD | KNF | ROC | Model# | ||
24" x 24" | 2222SPB | X | X | X | X | X | 24024 | X | X | X | F2424F | |||
30" x 30" | 2222SPB | X | X | X | X | X | X | X | X | 30030 | X | X | X | F3630F |
36" x 36" | 3030SPB | X | X | X | X | X | X | X | 36036 | X | X | X | F3636F |
Round Tables | ||||||||||||||
Dimensions | Base | Urethane Edge Options | Stonewood Edge Options | |||||||||||
NSA | NSB | XNS | AK | SPRT | SWF | SBN | SRT | Model# | ESD | KNF | ROC | Model# | ||
24" x 30" | 2222SPB | X | X | X | X | X | X | X | 24030 | X | X | X | F2430F | |
24" x 36" | 2230SPB | X | X | X | X | X | 24036 | X | X | X | F2436F | |||
24" x 72" | 0522SPB | X | X | X | X | X | 24072 | X | X | X | F2472F | |||
30" x 36" | 2230SPB | X | X | X | X | X | 30036 | X | X | X | F3036F | |||
30" x 42" | 2230SPB | X | X | X | X | X | 30042 | X | X | X | F3042F | |||
30" x 72" | 2230SPB | X | X | X | X | X | 30072 | X | X | X | F3072F | |||
36" x 48" | 0522SPB | X | X | X | X | X | 36048 | X | X | X | F3648F | |||
36" x 60" | 0522SPB | X | X | X | X | 36060 | X | X | X | F3660F |
Base Options
All tops available without bases. Optional plywood base plate available for Stonewood tables.
* 24” x 72”, 30” x 72”, 36” x 48”, 36” x 60” tables would need 2 bases per table